Our Projects
Completed Projects History


Completed Projects History
Client | Project Description | Destination | Year |
---|
Client | Project Description | Destination | Year |
---|---|---|---|
Universal Coil Heat Exchanger | Civil, Erection of Steel Structure, Sandwich Panels Installation | Jeddah | 1999 – 2000 |
Almira Center | 4 Warehouses, Civil Work, Steel Structure Erection, Wall Cladding | Jeddah | 2001 – 2004 |
Glow Marine Service | 150,000 Sqm container terminal, Raifer station 50 containers, Civil & MEP | Jeddah Seaport | 2005 |
Glow Marine Service | Diesel Station, Security room, High mast light poles( 30m), Civil & MEP | Jeddah Seaport | 2006 |
Glow Marine Service | Car Parking, Mosque, Container workshop, warehouse | Jeddah Seaport | 2007 |
National Food Company. | Civil Work, Installation of PEB Buildings | Jeddah | 2007 |
GMS Co | Civil Work, Below 0 Level, Roads Work | Jeddah Sea Port | 2008 |
Wartsila Power Contracting Co. Ltd | Insulation Cladding of Tanks | AL SAFWA PROJECT KSA | 2009 |
ARCOMA | Factory Extension | Jeddah Industrial Area | 2010 |
Universal Paint Factory | Steel platform | Jeddah Industrial Area | 2011 |
Wartsila Power Contracting Co. Ltd. | Insulation Cladding of Tanks. | HAIL CEMENT. | 2012 |
Wartsila Power Contracting Co. Ltd. | Insulation Cladding of Tanks. | HAIL CEMENT. | 2012 |
Wartsila Power Contracting Co. Ltd | Wall and roof cladding for engine hall and other buildings | Al Jouf Cement Turaif Saudi Arabia | 2012 |
Wartsila Power Contracting Co. Ltd. | Tanks & Piping Insulation Cladding | CITY CEMENT | 2013 |
CATERPILLAR POWER GENERATION | Erection of Steel Structure, Sandwich Panels & Roof Sheeting | Tabuk Cement Company Dubai | 2014 |
Showing 1 to 15 of 30 entries